Current Policies
Admissions and Continued Occupancy Policy (ACOP)
Grievance Procedure *This is the current Grievance Procedure. The proposed changes to this policy are listed above under the Proposed Changes Open for Public Comment section .
Transfers
Cancellation of Transfer Request
Certifications
Violence Against Women Act (VAWA)
Reasonable Accommodations
Request for Accommodation of Disability
Pets
Pet Agreement for Dogs and Cat
Over Income Limits for Current Public Housing Residents
*Updated April 2025
| # Family Members | Over Income Limit |
|---|---|
| 1 | $ 95,520 |
| 2 | $ 109,200 |
| 3 | $ 122,880 |
| 4 | $ 136,440 |
| 5 | $ 147,360 |
| 6 | $ 158,280 |
| 7 | $ 169,200 |
| 8 | $ 180,120 |
| 9 | $ 191,040 |
| 10 | $ 201,960 |
| 11 | $ 212,880 |
| 12 | $ 223,800 |
| 13 | $ 234,720 |
| 14 | $ 245,640 |
Read the Public Housing UA Study and Survey 2024 published October 2024 for 2025.
2025 Public Housing Flat Rents and Utility Allowances
*Effective March 1, 2025
| Property | # Bedrooms | $ Flat Rent | $ Utility Allowances |
|---|---|---|---|
| Towers & Southside Terrace | 0 | $792 | NA |
| 1 | $842 | NA | |
| 2 | $1,009 | NA | |
| 3 | $1,340 | NA | |
| 4 | $1,491 | NA | |
| 5 | $1,715 | NA | |
| 6 | $1,938 | NA | |
| 7 | $2,162 | NA | |
| SCSE, SCSW, SCNE, SCNW | 2 | $810 | $199 |
| (Scattered Site Houses/Duplexes) | 3 | $1,116 | $224 |
| 4 | $1,245 | $246 | |
| 5 | $1,454 | $261 | |
| Scattered SCNW (Exceptions) | 3 | $1,035 | $305 |
| 3 | $1,093. | $247 | |
| Scattered SCSW (Exception) | 3 | $1,035 | $305 |
| 4 | $1,143 | $348 | |
| Frances Court (SCSE) | 2 | $811 | $198 |
| 3 | $1,122 | $218 | |
| Cherry Tree Apartments (SCNW) | 1 | $774 | $68 |
| 2 | $933 | $76 | |
| 3, 4 & 6- Plex (SCNE & SCNW) | 1 | $743 | $99 |
| 2 | $896 | $113 | |
| 3 | $1,122 | $218 | |
| Alamo Apartments (SCNE) | 1 | $745 | $97 |
| 2 | $900 | $109 | |
| Keystone Crown Creek | 2 | $810 | $199 |
| 3 | $1,116 | $224 | |
| 4 | $1,245 | $246 | |
| Crown I & Crown II | 3 | $1,116 | $224 |
| Bayview Apartments | 3 | $1,203 | $137 |
| Farnam Building Apartments | 2 | $900 | $109 |
| 3 | $1,203 | $137 | |
| Chambers Court | 2 | $873 | $136 |
| 3 | $1,163 | $177 | |
| 4 | $1,299 | $192 | |
| North Omaha Affordable Homes | 3 | $1,116 | $224 |
| 4 | $1,245 | $246 | |
| Park Villa | 2 | $896 | $113 |
| 3 | $1,219 | $121 |
